Ephraim Yacht Club
Flying Scot North American Championship Qualifying Series

Official Results

Sailed: 3  Discards: 0

Rank Sail No Fleet Catagories Bow No Helm AB/CD BC/AD DB/AC Nett
1 5454 Championship FC,HW,FF 28 Kelly Gough 1.0 1.0 5.0 7.0
2 5751 Championship FC,HW,FF 43 Scott Mauney 2.0 4.0 1.0 7.0
3 5761 Championship FC,HW,FF 61 Allan Terhune, Jr. 1.0 6.0 1.0 8.0
4 5149 Championship   23 Rob Doolittle 4.0 2.0 2.0 8.0
5 5622 Championship MS,FH,FC 42 Ryan Malmgren 3.0 3.0 7.0 13.0
6 5861 Championship MS,FH,FC 45 Mike Miller 7.0 2.0 9.0 18.0
7 5354 Championship MS,FH,FC 49 Greg Olsen 13.0 3.0 3.0 19.0
8 3035 Championship   41 Tom Lawton 16.0 1.0 4.0 21.0
9 2677 Championship   39 John Kreidler 9.0 6.0 9.0 24.0
10 5698 Championship 1N 77 Jay Lott 6.0 13.0 6.0 25.0
11 5015 Championship MS,FH,FC 27 Frank Gerry 4.0 7.0 15.0 26.0
12 1202 Championship 1N 22 Tim DeVries 19.0 5.0 4.0 28.0
13 4328 Championship 1N 53 Dierk Polzin 14.0 8.0 7.0 29.0
14 812 Championship MS,FH,FC 62 Dave Thinel 3.0 4.0 24.0 31.0
15 5857 Championship MS,FH,FC 37 Greg Kampf 5.0 10.0 16.0 31.0
16 5892 Championship MS,FH,FC 65 Bill Vogler 8.0 13.0 10.0 31.0
17 5775 Championship   26 Michael Faugust 5.0 5.0 22.0 32.0
18 5055 Championship MS,FH,FC 73 Len Guenther 8.0 14.0 10.0 32.0
19 5626 Championship MS,FH,FC 19 Chris Danilek 16.0 15.0 3.0 34.0
20 5510 Championship MS,FC, 79 Larry Taggart 7.0 15.0 12.0 34.0
21 5744 Championship MS,FH,FC 48 Hans Noordanus 12.0 9.0 13.0 34.0
22 5171 Championship MS,FH,FC 13 Peter Beam 10.0 17.0 8.0 35.0
23 5248 Championship   15 Harry Carpenter 11.0 12.0 14.0 37.0
24 4821 Championship 1N 63 Mark Van Egeren 9.0 26.0 6.0 41.0
25 1168 Championship CB,1N 72 Cain Goettelman 29.0 11.0 2.0 42.0
26 5150 Championship   76 Larry Klick 21.0 8.0 13.0 42.0
27 5330 Championship MS,FH,FC 18 Steve Comen 17.0 10.0 15.0 42.0
28 5613 Championship MS,FH,FC 60 Hank Sykes 18.0 14.0 11.0 43.0
29 5193 Championship 1N,FC,FS,FF 51 William Pfund 15.0 22.0 8.0 45.0
30 4766 Championship 1N, 52 Christian Pillat 14.0 12.0 19.0 45.0
31 5658 Championship   24 Bill Draheim 2.0 7.0 DNC(38) 47.0
32 5602 Championship 1N 80 Zach Grant 22.0 11.0 14.0 47.0
33 3935 Championship   32 Hugh Haggerty 27.0 16.0 5.0 48.0
34 5804 Championship MS,FH,FC 46 Michael Mittman 11.0 17.0 21.0 49.0
35 5417 Championship MS,FH,FC 36 Red Dog Jones 13.0 21.0 16.0 50.0
36 5404 Championship MS,FH,FC 44 Jack McClurkin 17.0 19.0 17.0 53.0
37 1322 Championship 1N 74 Woody Heidler 18.0 18.0 19.0 55.0
38 5820 Challenger MS,FH,FC 55 Bill Ross 23.0 25.0 11.0 59.0
39 4979 Challenger   40 Steve Last 20.0 19.0 20.0 59.0
40 2983 Challenger MS,FH,FC 33 Tim Hill 15.0 20.0 25.0 60.0
41 3204 Challenger 1N 30 Stephen Grossman 28.0 16.0 17.0 61.0
42 5601 Challenger MS,FH,FC 25 Melanie Dunham 6.0 27.0 29.0 62.0
43 5117 Challenger M 58 Ryan Schubert 25.0 23.0 18.0 66.0
44 5551 Challenger 1N 69 Chris Wright 21.0 9.0 DNF(38) 68.0
45 4211 Challenger MS,FH,FC 38 Dan Kolenich 28.0 28.0 12.0 68.0
46 3445 Challenger   16 Nancy Claypool 26.0 22.0 21.0 69.0
47 EYC 93 Challenger   83 Alex Zalar 19.0 29.0 22.0 70.0
48 1518 Challenger   82 Jim Leggette 26.0 21.0 23.0 70.0
49 3883 Challenger MS,FH,FC 34 Tom Hohler 23.0 24.0 23.0 70.0
50 5725 Challenger   68 Edward Wotjaszek 24.0 18.0 30.0 72.0
51 2512 Challenger MS,FH,FC 10 Randy Adolphs 35.0 20.0 18.0 73.0
52 5537 Challenger MS,FH,FC 50 Ted Perna 29.0 24.0 20.0 73.0
53 2259 Challenger   29 Don Giffin 10.0 26.0 DNF(38) 74.0
54 5347 Challenger MS,FH,FC 14 Charles Buffington 20.0 29.0 26.0 75.0
55 5638 Challenger   11 Felicia Bamer 22.0 23.0 RDG(31) 76.0
56 5507 Challenger   57 Roger Schermerhorn 25.0 25.0 28.0 78.0
57 5850 Challenger   47 Michael Noone 12.0 30.0 DNF(38) 80.0
58 5357 Challenger MS,FH,FC 71 Tom Clark 24.0 30.0 26.0 80.0
59 4788 Challenger MS,FH,FC 35 Chuck Howting 30.0 28.0 25.0 83.0
60 5138 Challenger   64 Robert Vance 33.0 34.0 24.0 91.0
61 2194 Challenger   20 David Davison 31.0 33.0 27.0 91.0
62 4149 Challenger   31 Harry Haack 27.0 34.0 31.0 92.0
63 EYC 81 Challenger MS,FH,FC 56 Ben Schallip 34.0 31.0 28.0 93.0
64 4355 Challenger   17 Stewart Cofield 34.0 32.0 29.0 95.0
65 5463 Challenger   12 Ric Bauer 31.0 27.0 DNC(38) 96.0
66 5825 Challenger MS,FH,FC 86 James Slaughter 32.0 33.0 31.0 96.0
67 4113 Challenger MS,FH,FC 67 Shannon Wilfert 36.0 31.0 30.0 97.0
68 EYC 83 Challenger MS,FH,FC 59 Matt Smith 37.0 36.0 27.0 100.0
69 5594 Challenger MS,FH,FC 70 Dan Baird 30.0 32.0 DNC(38) 100.0
70 5074 Challenger   78 Claus Niesen 33.0 36.0 32.0 101.0
71 4411 Challenger MS,FH,FC 66 Graham Welch 35.0 37.0 33.0 105.0
72 5868 Challenger 1N,FC,FF 54 Craig Rawlins 32.0 DSQ(38) DNF(38) 108.0
73 EYC 91 Challenger MS,FH,FC 21 Olivia Demarinis 36.0 35.0 DNF(38) 109.0
74 2981 Challenger 1N 75 Charlie Johnson 37.0 37.0 DNF(38) 112.0


Sailwave Scoring Software 1.57
www.sailwave.com